Teaching
I teach in the computer science and digital media programs of the University of Bremen and supervise bachelor's and master's theses in computer graphics, VR and haptics.
Thesis topics
Thesis topics are available at any time in collision detection, haptics, physically-based simulation, VR interaction and GPU computing — just get in touch. Current topics are also listed on the CGVR theses page.
Courses
Recent
| WS 2016/17 | Lecture | Media Engineering |
| WS 2016/17 | Guest lecture | Introduction to Game Engines — Poznan University of Economics (Erasmus) |
| WS 2015/16 | Lecture | Media Engineering |
| WS 2015/16 | Master project | Kinaptic — Asymmetric Interaction Metaphors for Collaborative 3D Environments |
| WS 2014/15 | Guest lecture | Introduction to Collision Detection — Université Paris-Sud (Erasmus) |
| WS 2014/15 | Seminar | Haptics for Visually Impaired People |
Earlier courses (2005 – 2013)
| WS 2012/13 | Lecture | Virtuelle Realität und physikalisch-basierte Simulation |
| SS 2012 | Seminar | Physics and Simulation |
| WS 2011/12 | Lecture | Geometrische Datenstrukturen für die Computergraphik |
| SS 2011 | Guest lecture | Einführung in die Computergraphik — FH Nordhausen |
| SS 2011 | Practical course | Computergraphik |
| WS 2010/11 | Lecture | Einführung in die Computergraphik |
| SS 2010 | Guest lecture | Einführung in die Computergraphik — FH Nordhausen |
| SS 2010 | Practical course | Computergraphik |
| WS 2009/10 | Seminar | Game Physics |
| SS 2009 | Lecture | Geometrische Datenstrukturen für die Computergraphik |
| SS 2009 | Proseminar | Computergraphik — Physics and Simulation |
| WS 2008/09 | Proseminar | Computergraphik — Game Physics |
| SS 2008 | Lecture | Computergraphik II |
| WS 2007/08 | Practical course | Programmierung einer virtuellen Umgebung für die Powerwall |
| SS 2007 | Lecture | Computergraphik II |
| WS 2006/07 | Lecture | Einführung in die Computergraphik |
| 2006 – 2007 | Practical course | Lebendige 3D-Welten |
| WS 2005/06 | Lecture | Informatik I |
Supervised theses (selection)
| 2017 | M.Sc. | Volumetric 6-DOF Haptic Rendering for Streaming Point Cloud Data — Max Kaluschke |
| 2015 | M.Sc. | Constant Time Collision Detection for Deformable Polygonal Objects — Nicole Debowski |
| 2015 | M.Sc. | Automatic Breast Cancer Classification using Sphere-Packings — Mohammad Razavi |
| 2015 | B.Sc. | Sphere-Graph-Based Real-Time Sound Propagation in VR — Stefan Heitmann |
| 2014 | B.Sc. | Massively-Parallel Proximity Queries for Point Clouds — Max Kaluschke |
| 2013 | B.Sc. | Fast Sphere Packings with Adaptive Grids — Jörn Teuber |
| 2012 | M.Sc. | Collision Avoidance between Point Clouds and Inner Sphere Trees — Yingbing Hua |
| 2011 | Diploma | Parallel simulation and collision detection of deformable geometry using sphere-spring systems — Weiyu Yi |
| 2009 | Diploma | Approximativ volumenerhaltende Deformation eines 3D-Handmodells mittels innerer Kugeln — Stephan Mock |
| 2006 | Diploma | Entwicklung einer Benchmark-Suite zur Optimierung von ADB-Trees — Sven Trenkel |